| Sorted by: | Price Property Type | Descending Ascending |
| 6 | $1,595,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1031640 | Single Family Property | 5 | 4.50 | |
| 5 | $1,500,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1030533 | Single Family Property | 5 | 4.00 | |
| 7 | $1,380,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1034160 | Single Family Property | 4 | 3.00 | |
| 4 | $997,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1027570 | Single Family Property | 4 | 3.50 | |
| 8 | $829,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2948765 | Single Family Property | 4 | 3.50 | |
| 1 | $789,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1015435 | Single Family Property | 4 | 3.00 | |
| 3 | $699,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1024811 | Condo/Townhome/Coop Property | 4 | 3.50 | |
| 9 | $629,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2948835 | Condo/Townhome/Coop Property | 3 | 3.50 | |
| 0 | $549,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1009218 | Single Family Property | 5 | 3.00 | |
| 2 | $449,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1016607 | Single Family Property | 4 | 3.00 | |
